Index of /wp-content/upgrade-temp-backup/plugins/ugwlhct/Fox-SS/root/usr/share/zoneinfo

 NameLast modifiedSizeDescription

 Parent Directory   -  
 tzdata.zi 2024-02-14 12:04 107K 
 zone.tab 2023-12-18 20:24 18K 
 zone1970.tab 2023-12-19 07:58 17K 
 Egypt 2024-02-14 12:04 9.1K 
 Israel 2024-02-14 12:04 8.9K 
 iso3166.tab 2023-09-06 10:53 4.7K 
 GB-Eire 2024-02-14 12:04 3.6K 
 GB 2024-02-14 12:04 3.6K 
 posixrules 2024-02-14 12:04 3.5K 
 Eire 2024-02-14 12:04 3.4K 
 Portugal 2024-02-14 12:04 3.4K 
 leapseconds 2024-01-10 07:44 3.2K 
 Poland 2024-02-14 12:04 2.6K 
 Navajo 2024-02-14 12:04 2.4K 
 NZ 2024-02-14 12:04 2.4K 
 Cuba 2024-02-14 12:04 2.4K 
 PST8PDT 2024-02-14 12:04 2.2K 
 MST7MDT 2024-02-14 12:04 2.2K 
 EST5EDT 2024-02-14 12:04 2.2K 
 CST6CDT 2024-02-14 12:04 2.2K 
 MET 2024-02-14 12:04 2.1K 
 CET 2024-02-14 12:04 2.1K 
 NZ-CHAT 2024-02-14 12:04 2.0K 
 Turkey 2024-02-14 12:04 1.9K 
 EET 2024-02-14 12:04 1.8K 
 WET 2024-02-14 12:04 1.8K 
 W-SU 2024-02-14 12:04 1.5K 
 Iran 2024-02-14 12:04 1.3K 
 Hongkong 2024-02-14 12:04 1.2K 
 ROC 2024-02-14 12:04 764  
 ROK 2024-02-14 12:04 645  
 Libya 2024-02-14 12:04 641  
 PRC 2024-02-14 12:04 556  
 Jamaica 2024-02-14 12:04 481  
 Singapore 2024-02-14 12:04 384  
 Kwajalein 2024-02-14 12:04 309  
 Japan 2024-02-14 12:04 292  
 Iceland 2024-02-14 12:04 156  
 HST 2024-02-14 12:04 119  
 Zulu 2024-02-14 12:04 118  
 Universal 2024-02-14 12:04 118  
 UTC 2024-02-14 12:04 118  
 UCT 2024-02-14 12:04 118  
 MST 2024-02-14 12:04 118  
 Greenwich 2024-02-14 12:04 118  
 GMT0 2024-02-14 12:04 118  
 GMT-0 2024-02-14 12:04 118  
 GMT+0 2024-02-14 12:04 118  
 GMT 2024-02-14 12:04 118  
 EST 2024-02-14 12:04 118  
 right/ 2024-02-28 08:32 -  
 posix/ 2024-02-28 08:32 -  
 US/ 2024-02-28 08:32 -  
 Pacific/ 2024-02-28 08:32 -  
 Mexico/ 2024-02-28 08:32 -  
 Indian/ 2024-02-28 08:32 -  
 Europe/ 2024-02-28 08:32 -  
 Etc/ 2024-02-28 08:32 -  
 Chile/ 2024-02-28 08:32 -  
 Canada/ 2024-02-28 08:32 -  
 Brazil/ 2024-02-28 08:32 -  
 Australia/ 2024-02-28 08:32 -  
 Atlantic/ 2024-02-28 08:32 -  
 Asia/ 2024-02-28 08:32 -  
 Arctic/ 2024-02-28 08:32 -  
 Antarctica/ 2024-02-28 08:32 -  
 America/ 2024-02-28 08:32 -  
 Africa/ 2024-02-28 08:32 -